McCreadie Hot Springs ~Oregon Gifts of Comfort and Joy ~ Kathy Matthews |
To see many more beautiful water photos from around the world, please visit Hostess T. Bruce by CLICKING HERE.
From 1 Mar 2010 to 19 Apr 2011
United States (US) | 15,896 |
Canada (CA) | 1,179 |
United Kingdom (GB) | 793 |
India (IN) | 274 |
Australia (AU) | 266 |
Philippines (PH) | 163 |
South Africa (ZA) | 111 |
Turkey (TR) | 105 |
Germany (DE) | 79 |
Netherlands (NL) | 78 |
New Zealand (NZ) | 69 |
Switzerland (CH) | 65 |
Italy (IT) | 64 |
Brazil (BR) | 58 |
Malaysia (MY) | 57 |
Singapore (SG) | 55 |
Spain (ES) | 52 |
France (FR) | 46 |
Mexico (MX) | 45 |
Pakistan (PK) | 44 |
Poland (PL) | 41 |
Sweden (SE) | 40 |
Romania (RO) | 37 |
Guam (GU) | 35 |
Russian Federation (RU) | 35 |
Belgium (BE) | 35 |
Taiwan (TW) | 31 |
Ireland (IE) | 30 |
Japan (JP) | 30 |
Indonesia (ID) | 30 |
Thailand (TH) | 29 |
Norway (NO) | 29 |
Ukraine (UA) | 26 |
Hungary (HU) | 26 |
Greece (GR) | 25 |
Colombia (CO) | 25 |
Bulgaria (BG) | 25 |
Saudi Arabia (SA) | 24 |
United Arab Emirates (AE) | 24 |
Argentina (AR) | 23 |
Denmark (DK) | 23 |
Finland (FI) | 22 |
Korea, Republic of (KR) | 20 |
Portugal (PT) | 19 |
Israel (IL) | 19 |
Czech Republic (CZ) | 19 |
Puerto Rico (PR) | 18 |
Chile (CL) | 17 |
Croatia (HR) | 17 |
Vietnam (VN) | 17 |
Hong Kong (HK) | 17 |
Cote D'Ivoire (CI) | 16 |
Egypt (EG) | 15 |
Serbia (RS) | 14 |
Venezuela (VE) | 13 |
Lithuania (LT) | 13 |
Morocco (MA) | 12 |
Slovakia (SK) | 12 |
Trinidad and Tobago (TT) | 12 |
China (CN) | 11 |
Latvia (LV) | 10 |
Sri Lanka (LK) | 10 |
Austria (AT) | 10 |
Kuwait (KW) | 9 |
Bosnia and Herzegovina (BA) | 8 |
Honduras (HN) | 7 |
Slovenia (SI) | 6 |
Costa Rica (CR) | 6 |
Nigeria (NG) | 6 |
Estonia (EE) | 6 |
Ecuador (EC) | 6 |
Macedonia (MK) | 5 |
Peru (PE) | 5 |
Panama (PA) | 5 |
Senegal (SN) | 5 |
Lebanon (LB) | 5 |
Mauritius (MU) | 4 |
Guatemala (GT) | 4 |
Qatar (QA) | 4 |
Jamaica (JM) | 4 |
Algeria (DZ) | 4 |
Isle of Man (IM) | 3 |
Iran, Islamic Republic of (IR) | 3 |
Bahrain (BH) | 3 |
Tunisia (TN) | 3 |
Iceland (IS) | 3 |
Moldova, Republic of (MD) | 2 |
Netherlands Antilles (AN) | 2 |
Burkina Faso (BF) | 2 |
Bahamas (BS) | 2 |
Cyprus (CY) | 2 |
Cambodia (KH) | 2 |
Asia/Pacific Region (AP) | 2 |
Syrian Arab Republic (SY) | 2 |
Guernsey (GG) | 2 |
Belarus (BY) | 2 |
Albania (AL) | 2 |
Azerbaijan (AZ) | 2 |
Bangladesh (BD) | 2 |
Jordan (JO) | 2 |
Dominican Republic (DO) | 2 |
Palestinian Territory (PS) | 2 |
El Salvador (SV) | 2 |
Georgia (GE) | 2 |
Bermuda (BM) | 1 |
Ghana (GH) | 1 |
Libyan Arab Jamahiriya (LY) | 1 |
Uruguay (UY) | 1 |
Brunei Darussalam (BN) | 1 |
French Polynesia (PF) | 1 |
Aruba (AW) | 1 |
United States Minor Outlying Islands (UM) | 1 |
Armenia (AM) | 1 |
Macau (MO) | 1 |
Oman (OM) | 1 |
Malta (MT) | 1 |
Afghanistan (AF) | 1 |
Barbados (BB) | 1 |
Djibouti (DJ) | 1 |
Mongolia (MN) | 1 |
Grenada (GD) | 1 |
Nicaragua (NI) | 1 |
Sierra Leone (SL) | 1 |
If you miss a day, you miss a lot! Don't miss out on the news ... Please click here to go to my home page and see what is happening in Mayberry today. |
7 comments:
Beautiful watery photo, love the movement in the clear water!
it is always fun to watch the perfect circular ripples in the water.
You had had some visitors from great far-flung places!
Congratulations!
Pretty -- and familiar -- spot! I am looking forward to being back in Oregon later this summer -- YAY!
I see a ripple effect on the water. And congratulations!! Made it!
Watery Wednesday
Congratulations on 60 thousand. Don't you wish you got a dollar for each one.
You really got a hit from Afghanistan?? Hope it was from one of ours.
Very cool!
Thank you, ladies ... I appreciate it. I was having computer problems this morning, but things are looking up now.
Post a Comment