Hey, you guys, thank you! Thank you for coming on here to see what is up in Mayberry. Thank you for checking in to say hello and/or read about our adventures big and small. I appreciate you so very much!
If all goes well, sometime today or tomorrow, the visitor counter on Oregon Gifts will turn the corner to 20,000! Wow!!! I had my blog up and running for quite awhile before I learned how to install it, so there have been even more visits than that. However, it also counts when I come and work on here also, so I think that evens it out. I have thirteen official followers and 1670 official profile visits.
Here is a view of my cluster map statistics. I added the cluster map in March 2010, when the hit counter turned to 10,000. The map pinpoints where in the world you readers are visiting from (click on it for a larger view):
distance in which individuals are clustered | |
Dot sizes: = 1,000+ = 100 - 999 = 10 - 99 = 1 - 9 visits |
From 1 Mar 2010 to 8 Sep 2010
United States (US) | 3,045 | ||
Canada (CA) | 128 | ||
United Kingdom (GB) | 71 | ||
India (IN) | 41 | ||
Australia (AU) | 38 | ||
Philippines (PH) | 21 | ||
Germany (DE) | 13 | ||
Netherlands (NL) | 13 | ||
New Zealand (NZ) | 12 | ||
Italy (IT) | 10 | ||
Guam (GU) | 9 | ||
Switzerland (CH) | 8 | ||
Colombia (CO) | 8 | ||
Turkey (TR) | 7 | ||
Brazil (BR) | 7 | ||
Spain (ES) | 7 | ||
Korea, Republic of (KR) | 6 | ||
Bulgaria (BG) | 6 | ||
Russian Federation (RU) | 6 | ||
Taiwan (TW) | 6 | ||
Ireland (IE) | 6 | ||
Sweden (SE) | 6 | ||
Mexico (MX) | 5 | ||
United Arab Emirates (AE) | 5 | ||
France (FR) | 5 | ||
Romania (RO) | 5 | ||
Poland (PL) | 5 | ||
Lithuania (LT) | 5 | ||
Malaysia (MY) | 5 | ||
Denmark (DK) | 5 | ||
Indonesia (ID) | 5 | ||
Thailand (TH) | 5 | ||
Costa Rica (CR) | 5 | ||
Belgium (BE) | 4 | ||
Finland (FI) | 4 | ||
Saudi Arabia (SA) | 4 | ||
Norway (NO) | 3 | ||
Hungary (HU) | 3 | ||
Austria (AT) | 3 | ||
Serbia (RS) | 3 | ||
Czech Republic (CZ) | 3 | ||
Ukraine (UA) | 3 | ||
Israel (IL) | 3 | ||
South Africa (ZA) | 3 | ||
Chile (CL) | 3 | ||
Hong Kong (HK) | 2 | ||
Puerto Rico (PR) | 2 | ||
Slovenia (SI) | 2 | ||
Slovakia (SK) | 2 | ||
Singapore (SG) | 2 | ||
Latvia (LV) | 2 | ||
Croatia (HR) | 2 | ||
Cote D'Ivoire (CI) | 2 | ||
Guatemala (GT) | 2 | ||
Egypt (EG) | 2 | ||
Macedonia (MK) | 2 | ||
Iran, Islamic Republic of (IR) | 2 | ||
Greece (GR) | 2 | ||
Pakistan (PK) | 2 | ||
Nigeria (NG) | 1 | ||
Isle of Man (IM) | 1 | ||
Libyan Arab Jamahiriya (LY) | 1 | ||
Argentina (AR) | 1 | ||
Asia/Pacific Region (AP) | 1 | ||
Venezuela (VE) | 1 | ||
Vietnam (VN) | 1 | ||
Japan (JP) | 1 | ||
Kuwait (KW) | 1 | ||
Oman (OM) | 1 | ||
El Salvador (SV) | 1 | ||
Burkina Faso (BF) | 1 | ||
Bangladesh (BD) | 1 | ||
Djibouti (DJ) | 1 | ||
Netherlands Antilles (AN) | 1 | ||
Trinidad and Tobago (TT) | 1 |
So, anyway, thank you again. I enjoy your feedback, your comments, and your suggestions. Remember, you can always email me at: www.oregongiftsofcomfortandjoy@hotmail.com
Take care, and have a wonderful week,
Kathy
2 comments:
How cool is that? Congratulations on the milestone. I was up and running for over a year before I installed StatCounter, but since I started tracking visits to my blog back in May I've been surprised by the numbers. StatCounter offers the ability to block IPS addresses from being counted, so my visits to my blog for writing/editing etc. aren't counted. It may be that your application offers the same. Congrats again!
Thanks, Lisa, maybe I should look into that, if I can keep my same numbers.
Post a Comment